Williamson County
Tennessee
Home of Brentwood and Franklin

Brentwood View

The cities of Brentwood and Franklin are one of the most desirable suburban locations for professionals and executives relocating in the Middle Tennessee area. Within Brentwood's 35.4 square miles, there are almost 60 residential subdivisions encompassing new, old, and historic homes.

Currently there are approximately 1,675 homes for sale in the
Brentwood / Franklin regional area. Williamson county schools, overall quality of life and an astounding shopping mall are just a few of the many features of this Southern Nashville location.



Brentwood Places of Interest






Average Residential service cost in Brentwood

Assumptions: Home valued at $420,000

2009
                    City Property Taxes $515             
                    County Property Taxes $2,373                
                    Annual Water Cost $432
                    Annual Sewer Cost $407
                    Garbage Pickup $300
                    Total $4,027

Source: City of Brentwood - Citizens update




Subdivision Values

Subdivions AVG/PRC Price Range AVG SQFT #Available
BRENTWOOD
Bonbrook $699,866 $545,000- $879,900 5,340 12
Brenthaven $489,538 $280,000 - $875,000 3,643 18
Brentmeade $777,021 $499,000 - $1,195,000 5,388 14
Brookfield $527,207 $400,000 - $649,000 3,972 22
Chenoweth $564,441 $460,000 - $615,900 4,445 8
Foxboro $501,000 $477,000 - $525,000 4,038 2
Governors Club $1,448,946 $699,000 - $2,999,999 7,021 32
Liberty Downs $524,900 $479,000 - $569,900 3,597 2
Raintree Forest $470,157 $414,500 - $577,700 3,716 14
FRANKLIN
Ashton Park $621,855 $499,000 - $925,000 4,031 9
Carronbridge $684,550 $598,900 - $799,900 3,475 8
Cedarmont $512,640 $349,000 - $675,000 3,719 10
Dallas Downs $300,443 $285,900 - $328,000 2,403 4
Founders Point $299,508 $270,000- $329,850 2,503 6
****
Laurelbrooke $1,878,861 $869,000 - $4,249,000 8,273 31
Liberty Hills $261,283 $239,900 - $289,900 2,179 6
Sullivan Farms $344,511 $268,700 - $459,000 2,959 25
(updated 5/11/2010)

ANNUALIZED RATES OF CHANGE IN MARKET VALUE
Source http://exton.biz/Page2.htm

2004 2003 2002 2001 2000 1999 1998
Green Hills 6.0% 7.0% 1.0% 4.0% 1.0% 2.0% 2.0%
Belle Meade 12.0% 1.0% 5.0% 3.0% 0.0% 2.0% 2.0%
West Meade 6.0% 3.0% 6.0% 2.0% 0.0% 1.0% 1.0%
Bellevue 4.0% 3.0% 2.0% 4.0% 1.0% 0.0% 0.0%
Antioch 2.0% -1.0% -5.0% 3.0% 0.0% 1.0% 2.0%
Priest Lake 4.0% 2.0% -1.0% -1.0% 1.0% 2.0% -1.0%
Donelson 1.0% 4.0% -1.0% 5.0% 4.0% 2.0% 2.0%
Brentwood 7.0% 3.0% 1.0% 2.0% 1.0% 0.0% 0.0%
Franklin 4.0% 3.0% 2.0% 2.0% 2.0% 0.0% 0.0%
Averages 5.1% 2.8% 1.1% 2.7% 1.1% 1.1% 0.8%


Browse My Brentwood and Franklin Listings







Infomation from the Citizen's Update Quarterly Newsletter
Brentwood TN

Lowest Combined City and County Property Tax Rates for 30 Largest Tennessee Cities
Brentwood is #4 on the list


Growth of Single Family Residential Permits over the past years in Brentwood